π¨ Registration ends June 30th! | π Contest starts July 2nd! | π― Unlock rewards: 2k votes gets β¦50k in rewards + chance to retry, 4k votes gets β¦100k in rewards +gift !π ,6k votes gets in rewards, β¦150k in rewards +gift !π, 8k votes gets β¦200k in rewards +gift !π , at 10k gets β¦300k in rewards +gift !π, 15k an above gets β¦500k+gift !π as the champion. Weekly β¦5k bonus for voters with 1,000+ votes! | Vote now on CedaXpress π³οΈπ₯
πUnluck Reward Milestones
Youth Pulse Challenge
- π Champion β β¦500,000 + full Gift
- π Royal Star β β¦300,000 + full Gift
- π Platinum Star β β¦200,000 + full Gift
- π₯ Gold Star β β¦150,000 + Gift Bundle
- π₯ Silver Star β β¦100,000 + Small Gift
- π₯ Entry Star β β¦50,000 + Badge
Votes will be updated within 2 hours hours Time
Days
Hours
Minutes
Seconds
Current Contest Leadership Board
Rank | Contestant | Votes | Milestone | Reward |
---|---|---|---|---|
1 | π₯ LUCY ACHUNG | 11081 | Platinum | β¦300,000 + Gift π |
2 | π₯ VICTORIA EBUBE | 8042 | Diamond | β¦200,000 + Gift π |
3 | π₯ PHILIPS JOHN | 6521 | Gold | β¦150,000 + Gift π |
4 | β PANNAN JOHN | 4110 | Silver | β¦100,000 + Gift π |
5 | β OKOH PETER | 2003 | Bronze | β¦50,000 + Re-entry ποΈ |
6 | β IKEM SANDRA | 1432 | None | β |
7 | β NLIA COMFORT | 568 | None | β |
8 | β IMELDA MICHAEL | 210 | None | β |
9 | β RICHARD SAVIOUR | 210 | None | β |
10 | β APE ANDREW | 109 | None | β |
11 | β SINAFI FAITH | 59 | None | β |
12 | β PINKY VADY | 20 | None | β |
13 | β TYOKULA GABRIEL | 16 | None | β |
14 | β PETER UGBE | 15 | None | β |
15 | β AGATHA DOOFAN TERLUMUN | 10 | None | β |
16 | β JAMES DANIEL | 10 | None | β |
17 | β DASI SETONJI | 10 | None | β |
18 | β TESLIM OLANIYAN | 10 | None | β |
19 | β FIRDAUSI ABDURRAHMAN | 10 | None | β |
20 | β SAMSON OTOKI | 10 | None | β |
21 | β TOHEED ISHOLA | 10 | None | β |
22 | β AMIDU OTULUKPE | 10 | None | β |
23 | β IRISIM MAIGIDA | 10 | None | β |
24 | β ADEKUNLE ADEBAMIRO | 10 | None | β |
25 | β FEMADA JOHN | 10 | None | β |
26 | β SALAMI JOSEPH | 10 | None | β |
27 | β HAUWA JIBRIN BAKAR | 10 | None | β |
28 | β ENOCH TAKSING | 10 | None | β |
29 | β EMMANUEL AKINOLA | 10 | None | β |
30 | β NWANKWO NNAMDI GREGORY | 10 | None | β |
31 | β ADNREW IKENNA | 10 | None | β |
32 | β OKOLI BLESSING | 10 | None | β |
33 | β SAMUEL OJO | 10 | None | β |
34 | β EKE DECENT | 10 | None | β |
35 | β EDUN BASHAR | 10 | None | β |
36 | β IKECHUKWU OGBONNA | 10 | None | β |
37 | β MARVELLOUS OKORAFOR | 10 | None | β |
38 | β ANGER SESUGH | 10 | None | β |
39 | β KING DAVID IK | 10 | None | β |
40 | β ANI CHISOM | 10 | None | β |
UP COMMING CONTEST
πΆ Cutest Naija Baby 2025
Let your baby's smile shine across Nigeria π³π¬
Think your baby has what it takes to be Nigeriaβs cutest? π Join the contest that celebrates beauty, joy, and milestones!
- ποΈ Registration: July 3rd β July 30th
- π Milestone Rewards: β¦300k to β¦4M + Gift Packages
π£ "Iβm entering my baby girl. Even if we donβt win, I want the world to see her smile!" β Precious M.

Early birds get the spotlight π£ β secure your childβs slot now!
πΆ Register Your Baby Now
#CutestNaijaBaby β’ #CedaXpressBabies β’ #VoteTheSmile
πΆ Cutest Naija Baby 2025
Let your baby's smile shine across Nigeria π³π¬
Think your baby has what it takes to be Nigeriaβs cutest? π Join the contest that celebrates beauty, joy, and milestones!
- ποΈ Registration: July 3rd β July 30th
- π Milestone Rewards: β¦300k to β¦4M + Gift Packages
π£ "Iβm entering my baby girl. Even if we donβt win, I want the world to see her smile!" β Precious M.

Early birds get the spotlight π£ β secure your childβs slot now!
πΆ Register Your Baby Now
#CutestNaijaBaby β’ #CedaXpressBabies β’ #VoteTheSmile